A TWIST OF COOL Playlist: 06/04/2011
A TWIST OF COOL: Playlist for Wed 6 April 2011
Eastside Radio 89.7FM Every Wednesday from 12noon-2pm
PRESENTED BY: Peter March (Georgi is still crook with the ‘flu)
Today‘s show features sweet soul and fabulous funk from 60s to 80s. Tune in for a trip back to yesteryear when these soul & funk classics were on the radio on a daily basis!
Also today, Pete has a double pass for the Syd Blues Society’s Rocks Rhythmboat Harbour Cruise this Sunday 10 April featuring BRIDIE KING. Tune in for your chance to win!!
Time | Track name | Artist | Album | Year | Label | |
1 | 0:03:59 | Pick Up The Pieces | Average White Band | AWB | 1974 | Atlantic |
2 | 0:02:30 | Everyday People | Sly & the Family Stone | Stand! | 1968 | Epic |
3 | 0:02:32 | In The Midnight Hour | Wilson Pickett | In The Midnight Hour | 1966 | Warner |
4 | 0:03:54 | Street Life | The Crusaders feat. Randy Crawford | Street Life | 1976 | MCA |
5 | 0:03:13 | Low Rider | War | Why Can’t We Be Friends | 1975 | United Artists |
6 | 0:02:17 | Sweet Soul Music | Arthur Conley | Atlantic Rhythm & Blues 1947-74 | 1967 | ATCO |
7 | 0:04:26 | Soul Power | James Brown | Superbad (Compilation) | 1971 | King |
8 | 0:03:18 | Wicky Wacky | The Fatback Band | Hustle! The Ultimate Fatback 69-84 | 1974 | Event |
9 | 0:03:47 | Be Thankful For What You Got | William DeVaughn | Fingers Can’t Calculate | 1974 | Roxbury |
10 | 0:02:50 | It’s Alright | The Impressions w/Curtis Mayfield | People Get Ready | 1963 | Black Cat |
11 | 0:03:42 | Take Me To the River | Al Green | Al Green Explores Your Mind | 1974 | The Right Stuff |
12 | 0:04:10 | Hook and Boogit | Abraham & The Casanovas | Superfunk (Compilation) | 1972 | BGP |
13 | 0:03:28 | Black Angel | Bridie King | Way Back Home | 2008 | Trailblazer |
14 | 0:03:19 | Say You Will | Bridie King | Way Back Home | 2008 | Trailblazer |
15 | 0:03:56 | It’s Alright Now | Eddie Harris | Mastercuts Classic Funk 2 (Comp) | 1976 | Atlantic |
16 | 0:02:40 | Baby I Love You | Aretha Franklin | Aretha Arrives | 1967 | Atlantic |
17 | 0:03:07 | Back Stabbers | The O’Jays | Back Stabbers | 1972 | PIR |
18 | 0:06:12 | Brick House | The Commodores | Commodores | 1977 | Motown |
19 | 0:05:48 | She’s a Bad Mamma Jamma | Carl Carlton | Single | 1981 | 20th Century |
20 | 0:04:04 | Cut The Cake | Average White Band | Cut The Cake | 1975 | Atlantic |
21 | 0:04:59 | Shake | The Gap Band | Best of the Gap Band | 1979 | Mercury |
22 | 0:07:55 | The Bump | George Freeman | Best of Luv’N’Haight Vol.1 | 1992 | Luv’n’Haight |
Personnel and catalogue number are available at www.allmusic.com
If you have a request or want extra information contact me at email address