Music You Don’t Dance To – playlists and coming up
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #34Broadcast date: 17/1/10 |
Produced and presented by Jon Shapiro
Steve BARNES, Blur, Brian ENO, Robert FRIPP, Sky; (poetry) The Mighty Boosh
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #33Broadcast date: 10/1/10 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Walter CARLOS (Arranger and performer); Ludwig van BEETHOVEN (composer) | (5) March from A Clockwork Orange (Ninth Symphony, Fourth Movement – Abridged) | A Clockwork Orange / Music from the soundtrack | 1972 | Warner Bros | 7599-27256-2 | N | 7.00 | |
Tangerine Dream | (whole album) (1) Phaedra (2) Mysterious Semblance at the Stand of Nightmares (3) Movements of a Visionary (4) Sequent ‘C’ | Phaedra | 1974 | Virgin | 7243 8 40062 28 TAND 5 | N | 37.32 | |
Thomas CAREW | An Elegie upon the death of the Deane of Pauls, Dr John Donne | (see below) | N | (poem) | ||||
Michele IPPOLITO | (1) Destination (2) Malibu (3) Cerebral (4) Mystic mood | Mystic moods | 2005 | Penrose Records | PR523 | N | 18.36 | |
John MILTON | On Shakespear. 1630 | (see below) | (poem) | |||||
Jean Michel JARRE | (whole album) | Oxygene 7-13 | 1997 | Disques Dreyfus | FDM 36159 | N | 41.01 | |
Andrew BLYTH (performed by Miscellany Ensemble) | (6) Old country | Quiet place | 2007 | Move Records | MCD 366 | Y | 6.29 | |
Total time (music only) | 110.38 |
Summary: Andrew BLYTH (www.andrewblyth.net), Walter CARLOS, Michele IPPOLITO (www.vippolito.com)), Jean Michel JARRE, Tangerine Dream; (poetry) The Metaphysical Poets (introduced and edited by Helen Gardner) (1988), Penguin
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #32Broadcast date: 3/1/10 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Jimi HENDRIX | Machine Gun | Band Of Gypsies | 1970 | MCA | MCAD-11607 | N | 12.33 | |
H.U.V.A Network | Orientations | Fahrenheit Project Part Six | 2008 | Ultimae | inre 020 | N | 8.57 | |
Sync24 | DOT | Fahrenheit Project Part Six | 2008 | Ultimae | inre 020 | N | 8.13 | |
William BLAKE | The Piper | (see below) | N | (poem) | ||||
James Gordon ANDERSON | (Disc 1) (1) ascension (2) biocentenarary chorale – alpha mix (3) mirrar calyx (4) phrygian metals 1 (the strange attractor) (5) surface 1 | Transtemporal Empires | 2007 | self | n/a | Y | 31.02 | |
William BLAKE | The Chimney Sweeper | (see below) | N | (poem) | ||||
Harmonic Awakening | (1) San Juan Rain (2) Green River Gorge | Orca’s Trance | 2007 | Self? | ? | N | 20.07 | |
William BLAKE | Nurse’s Song | (see below) | N | (poem) | ||||
Lawrence BLATT | (8) Green corn and spring (9) Mar azul (10) Violet blue (11) UV radiations (12) Black rock beach (13) White light (14) Reach for the rainbow | The color of sunshine | 2009 | LMB | ? (Bar code: 8 84501 12769 1) | N | 26.00 | |
Clannad | (2) Fadó | Landmarks | 1997 | BMG/RCA | 74321560072 | N | 5.17 | |
Total time (music only) | 110.57 |
Summary: James Gordon ANDERSON, Lawrence BLATT (www.lawrenceblatt.com), Clannad, Harmonic Awakening (www.HarmonicAwakeningProject.com), Jimi HENDRIX, H.U.V.A Network, Sync24 (www.ultimae.com); (poetry) The Oxford Book of Children’s Verse (chosen and edited by Iona and Peter Opie) (1978), Book Club Associates (OUP)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #31Broadcast date: 27/12/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Led Zeppelin | When the levee breaks | Led Zeppelin IV | 1971 | Atlantic | 7567826382 | N | 7.07 | |
Hawkwind | (5) You’d better believe it (6) Hall of the mountain grill (7) Lost Johnny (8) Goat willow | Hall Of The Mountain Grill | 1974
1996 2001 |
EMI | 7243 5 30035 2 4 | N | 14.43 | |
Don MEERS | (5) Spy theme (6) Neverland (7) Pocket full of pills (8) The road to rehab | Splint | 2005 | Groovescooter | GS014 | Y | 11.17 | |
Caribou (formerly Manitoba) | (3) A final warning | The Milk Of Human Kindness | 2005 | The Leaf Label [promo] | LC 12877 | N | 7.16 | |
Lewis CARROLL | You are old, Father William | (see below) | N | (poem) | ||||
Bernd KISTENMACHER | (3) Journey through Italy Part 2 (4) Driving home | Un viaggio attraverso l’Italia | 2001 | Prudence | 398.6597.2 | N | 39.30 | |
Lewis CARROLL | Will you walk a little faster? | (see below) | N | (poem) | ||||
Darshan Ambient | (1) The Furniture Of Time (2) Slowly Toward The North (3) The Look Of Amber | From pale hands to weary skies | 2008 | Lotuspike | LSM 14 | N | 14.53 | |
Antonín DVOŘÁK (Philharmonia Slavonica; conductor Henry Adolph) | Symphony No. 9 in E Minor, “From the new world”; second movement, largo | 13 – Dvořák – The Great Symphonies – Symphony No. 9 in E Minor, “From the new world”; Symphony No. 8 in G | 1993 | The Classical Collection | CC C 013 | N | 12.09 | |
Acoustic Ocean | (2) Refuge from the storm | Light Returning | 2008 | The Natural Health Source Inc? | N/a? | ? | 7.03 | |
Total time (music only) | 113.58 |
Summary: Acoustic Ocean, Caribou (formerly Manitoba), Darshan Ambient, Antonín DVOŘÁK, Hawkwind, Bernd KISTENMACHER, Led Zeppelin, Don MEERS; (poetry) A Book of Nonsense (Ernest Rhys, Ed.) (1964), Everyman/J M Dent & Sons
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #30Broadcast date: 20/12/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Massive Attack | Unfinished sympathy | Blue Lines | 1991 | Wild Bunch | 7862282 | N | 5.08 | |
Spiral Eye | (1) One stars light (2) The first cause (3) Still | Still | 2009 | spiraleye | spi-002 | N | 29.35 | |
Rhyll McMASTER | A festive poem | (see below) | Y | (poem) | ||||
Pink Floyd | (whole album) | Dark Side Of The Moon | 1973
1992 1994 |
EMI | 7243 8 29752 2 9 | N | 42.52 | |
Kate LLEWELLYN | O | (see below) | Y | (poem) | ||||
VANGELIS | (1) Theme from the TV series Cosmos (Heaven and Hell third movement) (2) Pulstar (3) Page of life (4) Alpha (5) Sword of Orion (6) The motion of the stars (7) A way | Gift … [compilation] | 1996 | BMG/Camden | 74321 393372 | N | 28.55 | |
Loreena McKENNITT | (9) Lullaby | Elemental | 1985 | Quinlan Road | QR CD101 | N | 4.26 | |
Total time (music only) | 110.56 |
Summary: Massive Attack, Loreena McKENNITT, Pink Floyd, Spiral Eye (www.spiraleye-music.co.uk), VANGELIS; (poets) Kate LLEWELLYN, Rhyll McMASTER … The Penguin Book of Australian Women Poets (Susan Hampton and Kate Llewellyn, eds.), 1986
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #29Broadcast date: 13/12/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Cluster (Hans Joachim Roedelius and Dieter Moebius) | (Disc 2) (8) Bond Bergland / The Brain | First Encounter Tour 1996 | 1997 | Purple Pyramid | CLP 9933-2 | N | 15.56 | |
Sky | (CD2: Silent Ears) (1) Gingi (2) dripping time (3) the crow (4) tonebird (5) silent ears (6) time after time (7) Leh | The twins | 2009 | Music of Florence | ? | N | 22.48 | |
Robert HERRICK | To the virgins, to make much of time | (see below) | N | (poem) | ||||
Michael BRUCKNER | (1) tibeauth (2) phenaimon (3) fluktus bundivus | ôrnitheologique | 2003 | mbp/SWline | 53 | N | 18.28 | |
Edwin MUIR | The Confirmation | (see below) | N | (poem) | ||||
Ron BOOTS | (4) Storms over IO (5) Harbours (6) Radar (7) We are Off | See beyond times – look beyond words | 2008 | Groove Unlimited | GR-149 | N | 29.00 | |
Sir John BETJEMEN | In a Bath teashop | (see below) | N | (poem) | ||||
Dreamwind | (9) Vera Mesa Sunset (10) Helium Strings (11) Galaxy Flyby | Seventh Phase | 2009 | Jennica | ? | N | 17.32 | |
Jeff BALL | (6) Getting There | The shape of light | 2007 | Red Feather | RFP6104 | N | 9.41 | |
Total time (music only) | 113.25 |
Summary: Jeff BALL, Ron BOOTS, Michael BRUCKNER (www.myspace.com/mbrueckner), Cluster, Dreamwind, Sky; (poets) Sir John BETJEMEN, Robert HERRICK, Edwin MUIR … The Nation’s Favourite Love Poems – A Selection Of Romantic Verse (edited by Daisy Goodwin) (1998) BBC Books
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #28Broadcast date: 6/12/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
300MPH (Shane THORNTON) | (1) Extreme Entry (2) Venus (3) Mars | Extreme Places | 2009 | (self) | N/a | Y | 5.41 | |
Mark JENKINS | If The World Were Turned On Its Head, We Would Walk Among The Stars | If The World Were Turned On Its Head, We Would Walk Among The Stars | 2005 | AMP | AMP-CD051 | N | 25.30 | |
Bruce DAWE | Elegy for Drowned Children | Sometimes Gladness – collected poems 1954-92 | 1965
1994 |
Longman Cheshire | Y | (poem) | ||
Hard Sleeper | a leaf spiral (parts 1-4) | “rain”/a leaf spiral | 2004 | Sub Rosa | SR211 | N | 18.01 | |
Bruce DAWE | Advice to an Interplanetary Visitor | Sometimes Gladness – collected poems 1954-92 | 1967
1994 |
Longman Cheshire | Y | (poem) | ||
William EDGE | (1) Eclipse of Moon Mora (2) As if water (3) Breathing without air (4) Dreamstate | Breathing without air: the universe within | 2005 | Sounds Blue | ? | N | 18.27 | |
Bruce DAWE | Bring Out Your Christs | Sometimes Gladness – collected poems 1954-92 | 1967
1994 |
Longman Cheshire | Y | (poem) | ||
Michel HUYGEN | (4) Remoteness (5) The Sea of Solitude (6) Brain storm (7) Vital breath (8) Infinite tenderness (9) You | Intimo – The ultra edition | 1990-2007 | Anima | ANIMA021 | N | 25.56 | |
Shane THORNTON | (5) e minor (6) bring me around | Equanimous | 2004 | (self?) | EQ001 | Y | 18.00 | |
Total time (music only) | 111.35 |
Summary: William EDGE, Hard Sleeper, Michel HUYGEN, Mark JENKINS, Shane THORNTON; (poet) Bruce DAWE
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #27Broadcast date: 29/11/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
The Doors | The End | The Doors | 1967 | Elektra/Rhino | 8122799983 | N | 11.41 | |
Francois COUTURE | (12) Vacance (13) Au revoir | Tape Speed Ins./Sec. | 2009 | Disques Boghei | 09BOGHEI01 | N | 5.55 | |
Pia SILVI | (1) (Intro) from A Night In Crakow (2) Surf People (3) A Boy And A River (4) Cipher | Virtually Handsown | 2008 | Pia Silvi Music | PSCD008 | N | 15.26 | |
Pam AYRES | Sling another chair leg on the fire, mother | (see below) | N | (poem) | ||||
Tangerine Dream | (Whole album) (1) Sunrise In The Third System (2) Fly And Collision Of Comas Sola (3) Alpha Centauri (4 – Bonus Track) Ultima Thule Part 1 (single) | Alpha Centauri | 1971
2002 |
Castle Music/Sanctuary | CMRCD566 | N | 43.10 | |
Pam AYRES | Oh, I wish I’d looked after me teeth | (see below) | N | (poem) | ||||
Paul ELLIS | (3) The Note, The Walk in The Rain and The Umbrella (4) The Hydroelectric Spinning Heart | The Last Hiding Place of Beauty | 2009 | Groove Unlimited | GR-158 | N | 26.45 | |
KALYAN and Sambodhi PREM | (5) Dancing Fields | Cello Circles | 2008 | Global Suitcase | 6 34479 84201 6? | N | 8.28 | |
Total time (music only) | 111.25 |
Summary: Francois COUTURE, The Doors, Paul ELLIS, KALYAN and Sambodhi PREM, Pia SILVI (www.piasilvi.com), Tangerine Dream; [poet] Pam AYRES, The Nation’s Favourite Comic Poems (ed. Griff Rhys Jones) (1998) BBC
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #26Broadcast date: 22/11/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Oasis | Don’t Look Back In Anger | (What’s the story) Morning glory? | 1994 | Creation | MKCD-1111 | N | 4.48 | |
Rena JONES | (1) The Awe and the Wonder (2) Helix (3) Indra’s Web | Indra’s Web | 2009 | Cartesian Binary | CBR001 | N | 14.51 | |
Broekhuis, Keller & Schönwälder (feat. Raughi Ebert & Thomas Kagermann) | CD1: (4) Source of Life (5) Moers Part II | Live @ Dorfkirche Repelen 2 | 2008 | Manikin | MRCD 7088 | N | 16.59 | |
Anonymous (“M”) | The Exile of Erin | (see below) | 1829 | Y | (poem) | |||
Steve ROACH and Vidna OBMANA | Live Archive (2000) (CD2): (1) Verucchio Invocation (2) Common Ground (3) Two Reptiles (4) Dreampipe Dialogue | Spirit Dome – Live Archive | 20022000 | Projekt | 225 | N | 31.13 | |
Anonymous | Hey, Boys! Up Go We! | (see below) | 1829 | Y | (poem) | |||
Kraftwerk | (4) Trans Europa Express (5) Metall Auf Metall (6) Abzug | Trans Europa Express | 1977 | EMI-Electrola | CDP 564-7 46133 2 | N | 13.32 | |
Brian ENO | (1) 1/1 (2) 2/1 | Ambient #1 Music For Airports | 1978
2004 |
EMI | 50999 6 84523 2 2 | N | 24.50 | |
Carmella BAYNIE | (7) Dawning and the dark | Ashraya | 2007 | (self?) | Y | 5.02 | ||
Total time (music only) | 111.15 |
Summary: Carmella BAYNIE, Broekhuis, Keller & Schönwälder, Brian ENO, Rena JONES, Kraftwerk, Oasis, Steve ROACH and Vidna OBMANA; [poetry] The New Oxford Book of Australian Verse (chosen by Les Murray) (1991 expanded edition)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #25Broadcast date: 15/11/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Jimi HENDRIX | (Record 1, Side 2) (3) All Along The Watchtower (4) Voodoo Chile (Slight Return) | Electric Ladyland | 19681976 | Polydor (LP) | 2488 206 | N | 9.06 | |
Jean Michel JARRE | (all Side 1) (1) First rendez-vous (2) Second rendez-vous (3) Third rendez-vous | Rendez-vous | 1986 | Disques Dreyfus/Polydor (LP) | 829 125-1 | N | 17.14 | |
Edward DE VERE, Earl of Oxford | Epigram | The Oxford Book of Short Poems | 1987 | Penguin | N | (poem) | ||
Hawkwind | (1) The Psychedelic Warlords (Disappear In Smoke) (2) Wind Of Change (3) D-Rider (4) Web Weaver | Hall Of The Mountain Grill | 1974
1996 2001 |
EMI | 7243 5 30035 2 4 | N | 21.27 | |
Jane BARKER | To Her Lover’s Complaint | The Oxford Book of Short Poems | 1987 | Penguin | N | (poem) | ||
VANGELIS | (all Side 2) Chariots Of Fire | Chariots Of Fire (soundtrack) | 1981 | Polydor (LP) | 2383 602 | N | 20.41 | |
Christina ROSSETTI | What Would I Give? | The Oxford Book of Short Poems | 1987 | Penguin | N | (poem) | ||
Yes | (all Side 1) Close To The Edge | Close To The Edge | 1972 | Atlantic (LP) | SP7244 | N | 18.50 | |
John BETJEMAN | Remorse | The Oxford Book of Short Poems | 1987 | Penguin | N | (poem) | ||
Jean Michel JARRE | (all Side 2) (1) Fourth rendez-vous (2) Fifth rendez-vous (3) Last rendez-vous: “Ron’s piece” | Rendez-vous | 1986 | Disques Dreyfus/Polydor (LP) | 829 125-1 | N | 17.40 | |
Michael SAMSON | Beyond my question | A still motion | 2008 | StillMotion | SMP002CDS | N | 5.35 | |
Total time (music only) | 110.33 |
Summary: Hawkwind, Jimi HENDRIX, Jean Michel JARRE, Michael SAMSON, VANGELIS, Yes; Jane BARKER, John BETJEMAN, Edward DE VERE, Earl of Oxford, Christina ROSSETTI (The Oxford Book of Short Poems, chosen by P J Kavanagh and James Michie, 1987)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #24Broadcast date: 8/11/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Jethro Tull | (9) At last, forever | Roots To Branches | 19952006 | EMI | 0946 3 71019 2 6 | N | 7.56 | |
Jethro Tull | (1) Roots to branches (2) Rare and precious chain | Roots To Branches | 19952006 | EMI | 0946 3 71019 2 6 | N | 8.47 | |
Madredeus | (7) A lira – solidāo no oceano afterlife mix (8) A andorinha da primavera dusted (9) Oxalá telepopmix telepopmusik | Electronico | 2002 | Capitol | 07243 539895 2 1 | N | 16.28 | |
Sylvia PLATH | Blackberrying | British Poetry since 1945 | 1973 | Penguin | N | (poem) | ||
AES Dana (Vincent VILLUIS) | (1) Alignments (2) Bam (album edit) (3) Oxyd (4) Heights (5) Adonaï | Leylines | 2009 | Ultimae | Inre 034 | N | 40.32 | |
George Mackay BROWN | Ikey on the people of Helya | British Poetry since 1945 | 1973 | Penguin | N | (poem) | ||
Dan POUND | (4) Time Forgotten (5) Living Planet (6) Ray Of Creation | Living Planet | 2009 | PoundSounds (ASCAP) | PS07 | N | 33.01 | |
Bill DOUGLAS | (5) The Smile of a Breeze (6) The Echoing Green | Songs of Earth & Sky | 1998 | Hearts of Space | MR60192 | N | 6.32 | |
Total time (music only) | 113.16 |
Summary: AES Dana (Vincent VILLUIS), Bill DOUGLAS, Jethro Tull, Madredeus, Dan POUND; (poets) George Mackay BROWN, Sylvia PLATH (British Poetry since 1945 – edited with an introduction by Edward Lucie-Smith; Penguin 1973)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #23Broadcast date: 1/11/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
La Romanesca | Saltarello (anon.) | Medieval Monodies | 1982 | Move | MD 3044 | Y | 3.43 | |
Resonant Drift | (1) Until (2) Flow Mingled Down (3) Is This The Dream? (4) Indescribable (5) Within, Still | Flow Mingled Down | 2006 | (self?) | n/a | N | 28.56 | |
John WILMOT, Earl of Rochester | The Mistress | The Metaphysical Poets | 1988 | Penguin | N | (poem) | ||
James Gordon ANDERSON | (all Disc 2) (1) graft 2 – equipoise (2) eer Luma/aurora (3) surface 3 (4) phrygian metals 2 (metal haze) (5) alphamirrar (green emerald mix) (6) biocentenarary chorale – beta mix | Transtemporal Empires | 2007 | self | n/a | Y | 36.02 | |
John DONNE | Elegie: To his Mistris Going to Bed | The Metaphysical Poets | 1988 | Penguin | N | (poem) | ||
Morphogenesis | Stromatolites 1 | Stromatolites | 1998 | Vintage Electronic | VER 1 | N | 24.28 | |
La Romanesca | (8) L’Autrier Jost’ Una Sebissa (Marcabru, 1127-50) (9) Istanpitta Gaetta (anon.) (10) Bel M’Es Quant Son Li Fruit Madur (Marcabru, 1127-50) | Medieval Monodies | 1982 | Move | MD 3044 | Y | 20.09 | |
Total time (music only) | 113.18 |
Summary: James Gordon ANDERSON, La Romanesca, Morphogenesis, Resonant Drift (www.resonantdrift.com); (poets) John DONNE, John WILMOT, Earl of Rochester
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #22Broadcast date: 25/10/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Jon HASSALL/ Brian ENO | Chemistry | Fourth World Vol 1: Possible Musics | 1980 | Caroline Records | EEGCD 7 | N | 6.50 | |
Darshan Ambient | (4) The ocean whispers (5) Premonition (6) Soul chameleon (7) Box of sky (8) A walk along the Ganges | Re:Karma | 2005 | Lotuspike | LS-0004 | N | 27.45 | |
William SHAKESPEARE | (III, i, 1-34) | Henry V | 1599 | N | (poem) | |||
Tangerine Dream | (Whole album) (1) Green desert (2) White clouds (3) Astral voyager (4) Indian summer | Green desert | 1986 | Sanctuary/Castle | CMRCD633 | N | 38.26 | |
William SHAKESPEARE | (IV, iii, 16-67) | Henry V | 1599 | N | (poem) | |||
Jonn SERRIE/ Gary STROUTSOS | (1) Hidden World Beyond (2) The River of Heaven (3) Planet Zen (4) The Enlightened Path | Hidden World Beyond | 2009 | Jonn Serrie Music BMI | 2-VLT-15225 | N | 26.32 | |
Jon HASSALL/ Brian ENO | (3) Griot (over “contagious magic”) (4) Ba-benzélé (5) Rising thermal 14° 16’ N; 32° 28’ E | Fourth World Vol 1: Possible Musics | 1980 | Caroline Records | EEGCD 7 | N | 13.20 | |
Total time (music only) | 112.53 |
Summary: Darshan Ambient, Jon HASSALL/Brian ENO, Jonn SERRIE/Gary STROUTSOS, Tangerine Dream; (poet) William SHAKESPEARE, Henry V, Wordsworth Classics (1994)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #21Broadcast date: 18/10/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Terraambient | (6) Epilogue (7) The ghost in me | Wanderlust | 2009 | Lotuspike | LSM 15 | N | 14.36 | |
Terraambient | (4) Wanderlust (5) Mammoth | Wanderlust | 2009 | Lotuspike | LSM 15 | N | 14.43 | |
Shaw NEILSON | The Sundowner | Y | (poem) | |||||
Philip GLASS | (5) The Grid (6) Prophecies | Koyaanisqatsi | 1983 | Island | IMCD 98 (814 042-2) | N | 23.00 | |
Harley MATTHEWS | In the Swamp Now | Y | (poem) | |||||
Ashra | (1) Sunrain (2) Ocean of tenderness (3) Deep distance | New Age Of Earth | 1977 | Virgin | CDV 2080 | N | 25.50 | |
Kenneth SLESSOR | The Nabob | Y | (poem) | |||||
Lawrence BLATT | (1) Look to the sun (2) The color of sunshine (3) Gray salt marsh (4) Infrared: the abyss (5) Alhambra (the red) (6) Orange blossom honey (7) Jaune (yellow) | The color of sunshine | 2009 | LMB | ? (Bar code: 8 84501 12769 1) | N | 26.00 | |
Gustav HOLST | Venus, The Bringer of Peace | Planets | 2007 | Decca | 475 8225 | N | 8.18 | |
Total time (music only) | 112.24 |
Summary: Ashra, Lawrence BLATT (www.lawrenceblatt.com), Philip GLASS, Gustav HOLST, Terraambient (terraambient.com, myspace.com/terraambient); (poets) Harley MATTHEWS, Shaw NEILSON, Kenneth SLESSOR – The Penguin Book of Modern Australian Verse (edited by John Thompson, Kenneth Slessor and R G Howarth) (1965)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #20Broadcast date: 11/10/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Loreena McKENNITT | Standing Stones | Parallel Dreams | 1989 | Quinlan Road | QRCD 103 | N | 6.56 | |
Cluster (Hans Joachim Roedelius and Dieter Moebius) | (Disc 1) (3) Portland Oregon #1 (4) New Orleans Louisiana (5) Portland Oregon #2 | First Encounter Tour 1996 | 1997 | Purple Pyramid | CLP 9933-2 | N | 37.14 | |
Darren A STEIN | The Curse Of The Ordinary | Storage Space | 2008 | Xlibris | Y | (poem) | ||
SynC (Michael Atherton and Garth Paine) | (3) Encounter (4) Aletryomancy (5) Eclipse | Parallel Lines | 2006 | Celestial Harmonies | 13265-2 | Y | 37.23 | |
Darren A STEIN | No-daddy-else | Storage Space | 2008 | Xlibris | Y | (poem) | ||
Scann-Tec | ASD | Fahrenheit Project Part Six | 2008 | Ultimae | inre 020 | N | 6.27 | |
Irukandji | Whales Street | Fahrenheit Project Part Six | 2008 | Ultimae | inre 020 | N | 7.23 | |
Cell | Erasing Pluto | Fahrenheit Project Part Six | 2008 | Ultimae | inre 020 | N | 8.22 | |
Clannad | (8) Autumn Leaves Are Falling (9) Let Me See (10) Loch Na Cailli | Landmarks | 1997 | BMG/RCA | 74321560072 | N | 12.03 | |
Total time (music only) | 115.48 |
Summary: Clannad, Cluster, Loreena McKENNITT, SynC, Ultimae Fahrenheit Project Part Six (www.ultimae.com); (poet) Darren A STEIN (www.xlibris.com)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #19Broadcast date: 4/10/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Nino ROTA | Toby Dammit/The Clowns | Fellini/Rota | 1989 | Silva Screen | FILMCD 004 | N | 3.00 | |
Pink Floyd | (Disc 1) (1) In the flesh? (2) The thin ice (3) Another brick in the wall, part 1 (4) The happiest days of our lives (5) Another brick in the wall, part 2 (6) Mother | The Wall | 1979/1994 | Harvest/EMI | 8312432 | N | 20.24 | |
Pink Floyd | (Disc 1) (7) Goodbye blue sky (8) Empty spaces (9) Young lust (10) One of my turns (11) Don’t leave me now (12) Another brick in the wall, part 3 (13) Goodbye cruel world | The Wall | 1979/1994 | Harvest/EMI | 8312432 | N | 18.49 | |
Pink Floyd | (Disc 2) (1) Hey you (2) Is there anybody out there (3) Nobody home (4) Vera (5) Bring the boys back home (6) Comfortably numb | The Wall | 1979/1994 | Harvest/EMI | 8312432 | N | 20.09 | |
Pink Floyd | (Disc 2) (7) The show must go on (8) In the flesh (9) Run like Hell (10) Waiting for the worms (11) Stop (12) The trial (13) Outside the wall | The Wall | 1979/1994 | Harvest/EMI | 8312432 | N | 21.48 | |
Robert ALLWORTH | (5) Waters of transfiguration for organ (6) The well of loneliness for piano (7) Still day for mandolin (8) Highgate Cemetery for piano | Twilight Pieces | 1989 | Jade | JADCD1010 | Y | 31.28 | |
Total time (music only) | 115.38 |
Summary: Robert ALLWORTH, Pink Floyd, Nino ROTA
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #18Broadcast date: 27/9/09 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
The Beatles | (6) I Want You (She’s So Heavy) | Abbey Road | 1969 | Apple/EMI/
Parlophone |
CDP 7 46446 2 | N | 7.47 | |
The Beatles | (8) Because (9) You never give me your money (10) Sun King (11) Mean Mr Mustard (12) Polythene Pam (13) She came in through the bathroom window (14) Golden slumbers (15) Carry that weight (16) The end | Abbey Road | 1969 | Apple/EMI/
Parlophone |
CDP 7 46446 2 | N | 19.00 | |
“Keighley” GOODCHILD | A Nautical Yarn | The Penguin Book of Australian Ballads (ed. Russell Ward) | 1883/1971 | Penguin | Y | (poem) | ||
Tangerine Dream | (whole album) (1) No man’s Land (2) Hyperborea (3) Cinnamon Road (4) Sphinx Lightning | Hyperborea | 1983 | Virgin | 7243 8 39446 2 0 | N | 41.44 | |
Rev Patrick Joseph HARTIGAN (“John O’Brien”) | Said Hanrahan | The Penguin Book of Australian Ballads (ed. Russell Ward) | ?/
1971 |
Penguin | Y | (poem) | ||
Michael BRUCKNER | (1)-(30) | Drones | 2001 | (self) | N/a | N | 38.58 | |
Jeff BALL | Finding promise | The shape of light | 2007 | Red Feather | RFP6104 | N | 6.05 | |
Total time (music only) | 113.34 |
Summary: Jeff BALL (www.jeffball.net), The Beatles, Michael BRUCKNER (www.myspace.com/mbrueckner), Tangerine Dream; (poets) “Keighley” GOODCHILD, Rev Patrick Joseph HARTIGAN (“John O’Brien”)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #17Broadcast date: 20/9/09 |
Produced and presented by Jon Shapiro
