MUSIC YOU DON’T DANCE TO: Coming up 23/5/10; playlists for past couple of months … (sorry!)
Coming up on 23/5/10: All Australian show, featuring Sydney experimental musicians Forenzics
Don’t forget the show now begins at 8pm and concludes at 10pm; until the programme changes to reflect this, I will play an extra half an hour’s music at 10pm
Play lists for past couple of months, see below (soz, I’ve been flat out) …
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 8-10pm |
Programme #51Broadcast date: 16/5/10 |
Produced and presented by Jon Shapiro
Artist | Year | Album | Track | Label | SAO | Time |
White Noise | 1969 | An Electric Storm | (5) Your Hidden Dreams | Island | UK | 4.58 |
Jethro Tull | 1972? | Thick As A Brick | (Both original sides – tracks (1) and (2) on CD) | Chrysalis | UK | 43.50 |
John Updike | The Nation’s Favourite Love Poems – A Selection Of Romantic Verse | Dea Ex Machina | BBC Books (1997) | UK | (poem) | |
Pink Floyd | 1970 | Atom Heart Mother | (3) Summer (4) Fat Old Sun | EMI | UK | 10.51 |
Roger McGough | The Nation’s Favourite Love Poems – A Selection Of Romantic Verse | From Summer With Monika | BBC Books (1997) | UK | (poem) | |
Rick Wakeman | 1975 | The Myths And Legends Of King Arthur And The Knights Of The Round Table | (whole album) (1) Arthur (2) Lady Of The Lake (3) Guinevere (4) Sir Lancelot And The Black Knight (5) Merlin The Magician (6) Sir Galahad (7) The Last Battle | Universal | UK | 44.39 |
Fairport Convention | 1978 | Tipplers Tales | (10) John Barleycorn | Mercury | UK | 4.48 |
Harold Budd | 1978 | Pavilion Of Dreams | (1) Bismillahi Rrahmani Rrahim (?) (2) Two Songs | Virgin | UK | 24.50 |
Total time (recorded items only) | 133.56 |
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 8-10pm |
Programme #50Broadcast date: 9/5/10 |
Produced and presented by Jon Shapiro
Artist | Year | Album | Track | Label | SAO | Time |
Small Faces | 1967 | Ogdens’ Nut Gone Flake | (18) Itchycoo Park (bonus track) | Snapper Music | UK | 2.50 |
The Beatles | 1970 | Let It Be | (3) Across The Universe (4) I Me Mine (5) Dig It (6) Let It Be | EMI/Apple | UK | 11.08 |
Led Zeppelin | 1971 | Led Zeppelin IV | (3) The Battle Of Evermore (4) Stairway To Heaven | Atlantic | UK | 13.51 |
David Bowie | 1971 | Hunky Dory | (4) Life On Mars | EMI | UK | 3.48 |
Yes | 1971 | The Yes Album | (1) Yours Is No Disgrace | Atlantic | UK | 9.26 |
Wendy Cope | The Nation’s Favourite Comic Poems – A Selection Of Humourous Verse Edited By Griff Rhys Jones | Lonely Hearts | BBC Worldwide Limited (1998) | UK | [poem] | |
Hawkwind | 1974 | Hall Of The Mountain Grill | (5) You’d Better Believe It (6) Hall Of The Mountain Grill (7) Lost Johnny (8) Goat Willow | EMI | UK | 14.43 |
Kate Bush | 1978 | The Kick Inside | (5) The Man With The Child In His Eyes (6) Wuthering Heights | EMI | UK | 7.11 |
Queen | 1975 | A Night At The Opera | (8) The Prophet’s Song (9) Love Of My Life (10) Good Company | EMI | UK | 15.23 |
Mike Oldfield | 1975 | Elements [compilation] | (8) In Dulci Jubilo | Virgin | UK | 2.49 |
Jenny Joseph | The Nation’s Favourite Comic Poems – A Selection Of Humourous Verse Edited By Griff Rhys Jones | Warning | BBC Worldwide Limited (1998) | UK | [poem] | |
Small Faces | 1968 | Ogdens’ Nut Gone Flake | (6) Lazy Sunday | Snapper Music | UK | 3.09 |
Small Faces | 1968 | Ogdens’ Nut Gone Flake | (7) Happiness Stan (8) Rollin’ Over (9) The Hungry Intruder (10) The Journey (11) Mad John (12) Happydaystoytown | Snapper Music | UK | 18.58 |
Pink Floyd | 1967 | A Saucerful Of Secrets | (5) A Saucerful Of Secrets | EMI | UK | 11.57 |
Brian Eno | 1978 | Ambient 1: Music For Airports | (2) 2/1 (3) 1/2 | Virgin | UK | 19.50 |
Total time (recorded items only) | 135.03 |
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #49Broadcast date: 2/5/10 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Tor LUNDVALL | 29 | The Seasons Unfold (sampler) | 2007 | Strange Fortune | SF5 | N | 5.27 | |
Ennio MORRICONE | The Desert | The Good, The Bad and The Ugly | 1985 | EMI-Manhattan | CDP 7 48408 2 | N | 5.11 | |
Francois COUTURE | (4) Lagon (5) Salle D’Attente (6) Saloon (7) Sieste (8) Lundi (9) Café (10) Feu de Glace | Tape Speed Ins./Sec. | 2009 | Disques Boghei | 09BOGHEI01 | N | 27.23 | |
Yes | Side 2: (1) And You And I (2) Siberian Khatru | Close To The Edge | 1972 | Atlantic (LP) | SP7244 | N | 19.06 | |
Madredeus | (10) Ao Longe O Mar – Astro’s Reflect And Chill Mix (11) Ainda Insect – Harmonic Mix by David Bridie and Christian Scallan | Electronico | 2002 | Capitol | 07243 539895 2 1 | N | 15.04 | |
Massive Attack | Small time shot away | 100th Window | 2003 | EMI? Or, Virgin? | 5813212? Or, 724358132120? | N | 7.57 | |
Resonant Drift | (7) The Question (8) Breaking Free (9) The Longing (10) Ascension (11) Answer (12) Reply | The Call | 2009 | (self?) | N | 24.52 | ||
Robert ALLWORTH | Twilight Pieces For Organ | Twilight Pieces | 1989 | Jade | JADCD1010 | Y | 8.00 | |
Total time (music only) | 113.00 |
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
ANZAC DAY SPECIAL – Programme #48Broadcast date: 25/4/10 |
Produced and presented by Jon Shapiro
Artist | Track | Year | Album | Label | Catalogue No. | Oz? | Time |
Carmella BAYNIE | Rasa Lila Rapture | 2007 | Ashraya | (self?) | Y | 11.20 | |
Jean Michel JARRE | (all six parts) | 1977 (2007) | Oxygene | EMI/Capitol | 50999 5141362 0 | N | 40.12 |
Parallel Worlds | (3) A Moment Frozen | 2009 | Shade | N | 2.16 | ||
Parallel Worlds | (4) Mutating Realities | 2009 | Shade | DiN | DiN32 | N | 10.32 |
Tangerine Dream | (all three: Force Majeure, Cloudburst Flight, Thru Metamorphic Rocks) | 1979 | Force Majeure | Virgin | 7243 8 40259 22 | N | 40.14 |
Gustav HOLST | Venus, The Bringer of Peace | 2007 | Planets | Decca | 475 8225 | N | 8.25 |
Total time (music only) | 112.59 |
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #47Broadcast date: 18/4/10 |
Produced and presented by Jon Shapiro
Artist | Track | Year | Album | Label | Catalogue No. | Oz? | Time |
The Verve | Bitter Sweet Symphony | 1997 | Urban Hymns | Virgin/Hut | 7243 8 44913 2 1 | N | 5.59 |
Yes | (all) (1) The gates of delirium (2) Sound chaser (3) To be over | 1974 | Relayer | Elektra/Rhino | R2 73792 | N | 40.43 |
Vangelis | (both) (1) Part 1 (2) Part 2 | 1978 | Beaubourg | BMG/RCA | ND70010 | N | 38.33 |
The Beatles | Within You Without You | 1967 | Sgt Pepper’s Lonely Hearts Club Band | Apple/Parlaphone | CDP 7 46442 2 | N | 5.06 |
The Beatles | Tomorrow never knows | 1966 | Revolver | Apple/Parlaphone/EMI | CDP 7 46441 2 | N | 2.57 |
The Beatles | Revolution 9 | 1968 | The Beatles (aka The White Album) | Apple/EMI | 0777 7 46443 8 9 | N | 8.23 |
Jeff Ball | Escape of the medicine man | 2007 | The shape of light | Red Feather Music | RFP6104 | N | 10.23 |
Total time (music only) | 112.04 |
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #46Broadcast date: 11/4/10 |
Produced and presented by Jon Shapiro
Artist | Year | Album | Track | Label | SAO | Time |
Jon HASSALL/ Brian ENO | 1980 | Fourth World Vol 1: Possible Musics | Chemistry | EG Records | UK | 6.50 |
Michael Brückner | 2008 | A game of chance | (CD1) (2) Part II (a game of lights) (3) Part III (a game of strings) | (self) | Germany | 28.22 |
Tangerine Dream | 1986 | Green desert | (Whole album) (1) Green desert (2) White clouds (3) Astral voyager (4) Indian summer | Sanctuary/Castle | Germany | 38.26 |
John SERRIE/ Gary STROUTSOS | 2009 | Hidden World Beyond | (1) Hidden World Beyond (2) The River of Heaven (3) Planet Zen (4) The Enlightened Path | John Serrie Music BMI | O/S | 26.32 |
Jon HASSALL/ Brian ENO | 1980 | Fourth World Vol 1: Possible Musics | (3) Griot (over “contagious magic”) (4) Ba-benzélé (5) Rising thermal 14° 16’ N; 32° 28’ E | EG Records | UK | 13.20 |
Total time (recorded items only) | 113.30 |
Link: Michael BRUCKNER (www.myspace.com/mbrueckner)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
EASTER SPECIAL – Programme #45Broadcast date: 4/4/10 |
Produced and presented by Jon Shapiro
Artist | Year | Album | Track | Label | SAO | Time |
The Who | 1969, 1996 | Tommy | (10) Underture | Polydor | UK | 10.09 |
The Who (& cast) | 1975 | Tommy (The Movie – Original Soundtrack Recording) | (Side 1) (1) Prologue – 1945 (2) Captain Walker/It’s A Boy (3) Bernie’s Holiday Camp (4) 1951/What About The Boy? (5) Amazing Journey (6) Christmas (7) Eyesight To The Blind | Polydor (LP) | UK | 22.26 |
The Who (& cast) | 1975 | Tommy (The Movie – Original Soundtrack Recording) | (Side 2) (1) Acid Queen (2) Do You Think It’s Alright 1 (3) Cousin Kevin (4) Do You Think It’s Alright 2 (5) Fiddle About (6) Do You Think It’s Alright 3 (7) Sparks (8) Extra, Extra, Extra (9) Pinball Wizard | Polydor (LP) | UK | 19.48 |
The Who (& cast) | 1975 | Tommy (The Movie – Original Soundtrack Recording) | (Side 3) (1) Champagne (2) There’s a Doctor (3) Go To The Mirror (4) Tommy Can You Hear Me? (5) Smash The Mirror (6) I’m Free (7) Mother and Son (8) Sensation | Polydor (LP) | UK | 20.18 |
The Who (& cast) | 1975 | Tommy (The Movie – Original Soundtrack Recording) | (Side 4) (1) Miracle Cure (2) Sally Simpson (3) Welcome (4) TV Studio (5) Tommy’s Holiday Camp (6) We’re Not Gonna Take It (7) Listening To You/See Me, Feel Me | Polydor (LP) | UK | 21.41 |
The Who | 1969, 1996 | Tommy | (13) Pinball Wizard (14) There’s a doctor (15) Go to the mirror! (16) Tommy can you hear me? (17) Smash the mirror (18) Sensation (19) Miracle cure (20) Sally Simpson (21) I’m free | Polydor | UK | 19.59 |
Total time (recorded items only) | 114.22 |
Summary: The Who
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #44Broadcast date: 28/3/10 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
Blur | Sing | Trainspotting [Soundtrack] | 1996 | EMI/Premier | 7243 8 37190 2 0 | N | 6.00 | |
Forenzics | (9) Faultlines (Brown Seas) | H3O | 2008 | Y | 13.11 | |||
Michel HUYGEN | (1) Tenderness (2) The being of light (3) When I stop the time | Intimo – The ultra edition | 1990-2007 | Anima | ANIMA021 | N | 21.25 | |
Kraftwerk | Autobahn | Autobahn | 1974 | EMI/Electrola | CDP 564-7 46153 2 | N | 22.42 | |
Terraambient | (1) Myth (2) Mudfoot (3) Visionquest | Wanderlust | 2009 | Lotuspike | LSM 15 | N | 22.08 | |
Leftfield | A Final Hit | Trainspotting [Soundtrack] | 1996 | EMI/Premier | 7243 8 37190 2 0 | N | 3.15 | |
Brian ENO | Deep Blue Day | Trainspotting [Soundtrack] | 1996 | EMI/Premier | 7243 8 37190 2 0 | N | 3.56 | |
Primal Scream | Trainspotting | Trainspotting [Soundtrack] | 1996 | EMI/Premier | 7243 8 37190 2 0 | N | 10.33 | |
Loreena McKENNITT | (12) Emmanuel (13) In the Bleak Midwinter | A Midwinter Night’s Dream | 2008 | Quinlan Road | QRCD112 | N | 7.37 | |
Total time (music only) | 110.47 |
Summary: Blur, Brian ENO, Forenzics, Michel HUYGEN (www.michelhuygen.com), Kraftwerk, Leftfield, Loreena McKENNITT, Primal Scream, Terraambient (terraambient.com; myspcae.com/terraambient)
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #43Broadcast date: 21/3/10 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
300MPH (Shane THORNTON) | (1) Extreme Entry (2) Venus (3) Mars | Extreme Places | 2009 | (self) | N/a | Y | 5.41 | |
Mark JENKINS | If The World Were Turned On Its Head, We Would Walk Among The Stars | If The World Were Turned On Its Head, We Would Walk Among The Stars | 2005 | AMP | AMP-CD051 | N | 25.30 | |
Hard Sleeper | a leaf spiral (parts 1-4) | “rain”/a leaf spiral | 2004 | Sub Rosa | SR211 | N | 18.01 | |
William EDGE | (1) Eclipse of Moon Mora (2) As if water (3) Breathing without air (4) Dreamstate | Breathing without air: the universe within | 2005 | Sounds Blue | ? | N | 18.27 | |
Forenzics | (1) Dead Sea (2) Swamp (3) Submariner (4) Virtual Tides | H3O | 2008 | Y | 23.29 | |||
Shane THORNTON | (5) e minor (6) bring me around | Equanimous | 2004 | (self?) | EQ001 | Y | 18.00 | |
Total time (music only) | 109.08 |
Summary: William EDGE, Hard Sleeper, Forenzics, Mark JENKINS, Shane THORNTON
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #42Broadcast date: 14/3/10 |
Produced and presented by Jon Shapiro
TP | Artist | Track | Album | Year | Label | Catalogue No. | Oz? | Dur’n |
The Doors | The End | The Doors | 1967 | Elektra/Rhino | 8122799983 | N | 11.41 | |
Francois COUTURE | (12) Vacance (13) Au revoir | Tape Speed Ins./Sec. | 2009 | Disques Boghei | 09BOGHEI01 | N | 5.55 | |
Pia SILVI | (1) (Intro) from A Night In Crakow (2) Surf People (3) A Boy And A River (4) Cipher | Virtually Handsown | 2008 | Pia Silvi Music | PSCD008 | N | 15.26 | |
Darren STEIN | Concrete Worlds | Storage Space | 2008 | Y | (poem) | |||
Tangerine Dream | (Whole album) (1) Sunrise In The Third System (2) Fly And Collision Of Comas Sola (3) Alpha Centauri (4 – Bonus Track) Ultima Thule Part 1 (single) | Alpha Centauri | 1971
2002 |
Castle Music/Sanctuary | CMRCD566 | N | 43.10 | |
Darren STEIN | I think I may be dying | Storage Space | 2008 | N | (poem) | |||
Forenzics | (5) Perfect Storm (6) Water Torture (7) The Parting (8) The Diving Bell/The Deeps | H3O | 2008 | Y | 23.13 | |||
KALYAN and Sambodhi PREM | (5) Dancing Fields | Cello Circles | 2008 | Global Suitcase | 6 34479 84201 6? | N | 8.28 | |
Total time (music only) | 107.53 |
Summary: Francois COUTURE, The Doors, Forenzics, KALYAN and Sambodhi PREM, Pia SILVI (www.piasilvi.com), Tangerine Dream
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 10pm-Midnight |
Programme #41Broadcast date: 7/3/10 |
Produced and presented by Jon Shapiro
Artist | Year | Album | Track | Label | SAO | Time |
Led Zeppelin | 1969, 1994 | Led Zeppelin I | How many more times | Atlantic | UK | 8.28 |
White Noise | 1969,
2007 |
An Electric Storm | Phase-out: (6) The Visitation (7) Black Mass Electric Storm In Hell | Universal Island Records | UK | 18.36 |
Susan D Iha | (unpublished) | Andrei | Sydney | (poem) | ||
Steve Reich and Kronos Quartet | 1989 | Different Trains/Electric Counterpoint | Different Trains: (1) America – Before The War; (2) Europe – During The War; (3) After The War | Elektra/Asylum/Nonesuch | USA | 26.50 |
Susan D Iha | (unpublished) | Highways Of The Uncertain | Sydney | (poem) | ||
Tor Lundvall | 2007 | The Seasons Unfold [sampler] | (all) (1) Whir (2) 29 (3) The Backyard (4) November’s Fields | Strange Fortune | USA | 15.26 |
XL Project | 2009 | Shimmers On A Cosmic Tightrope | (3) Shimmers On A Cosmic Tightrope (4) Stellar Garden | Huf? Odyssey Sound Lab? | Overseas? | 17.54 |
Fountainhead | 1998 | Cloud Cover | (6) Terra (7) Dimensions Of Paradise (8) Wind On Water (9) Mythos | Aucourant Records | USA | 23.13 |
Total time (recorded items only) | 110.27 |
Summary: Fountainhead, Led Zeppelin, Tor Lundvall, Steve Reich and Kronos Quartet, White Noise, XL Project