MUSIC YOU DON’T DANCE TO: Coming up 05.12.10; playlist 28.11.10
Coming up 5/12/10: Jimi Hendrix, Karnivool, Sigur Ros, Stephen Warbeck
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 8-10pm |
Programme #79Broadcast date: 28/11/10 |
Produced and presented by Jon Shapiro
Artist | Album | Track | Year | Label | SAO | Time |
Stone Roses | Rage – The Songs Most Chosen By rage Guest Programmers (1998) | (5) Fools Gold | 1992 | ABC Music/EMI | UK | 4.17 |
Steve Reich | Proverb, Nagoya Marimbas, City Life | (1) Proverb (2) Nagoya Marimbas | 1996 | Nonesuch Records | USA | 18.30 |
Miles Merrill | Dirty Curly | (6) The Con | 2008 | Invisible Forces | Sydney | 3.21 |
Robert Fox | Timeless (compilation; best of 1991-2005) | (6) Water Music (7) Heavens Gate (8) And All Shall Be Well (9) Brother Earth (10) Angel | 2005 | AD Music | UK | 22.43 |
Miles Merrill | Dirty Curly | (7) Dreams | 2008 | Invisible Forces | Sydney | 5.41 |
Dreamwind | Ambient Trails | (11) On the Run (12) Road Dog (13) Short Indian Night (14) Sindra (15) The Plains of Nebraska | 2005 | (self) | USA | 22.15 |
Miles Merrill | Dirty Curly | (8) Apparition | 2008 | Invisible Forces | Sydney | 5.10 |
Steve Reich | Proverb, Nagoya Marimbas, City Life | (3)-(7) City Life | 1996 | Nonesuch Records | USA | 23.07 |
Blur | Leisure | (11) Birthday (12) Wear me down | 1991 | Food/EMI | UK | 8.39 |
Total time (recorded items only) | 113.43 |
Summary: Blur (https://www.blur.co.uk/), Dreamwind (https://www.myspace.com/dreamwindband), Robert Fox (https://www.admusiconline.com/main/Robert-Fox-Index.php), Miles Merrill (https://members.iinet.net.au/~MilesMerrill/Who.html), Steve Reich (https://www.stevereich.com/), Stone Roses (https://www.thestoneroses.co.uk/)