MUSIC YOU DON’T DANCE TO: Coming up 08.05.11; playlist 01.05.11
Coming up 8/5/11: Steve Roach
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 8-10pm |
Programme #101Broadcast date: 1/5/11 |
Produced and presented by Jon Shapiro
Artist | Album | Track | Year | Label | SAO | Time |
Chemical Brothers | Surrender | (9) hey boy hey girl | 1999 | Virgin | UK | 4.50 |
Claudio Merlini | The Colours of Music | (7) The Siren’s Secret Call (8) Travellers in Time (9) The Harmony of Colour (10) Memories on a Purple Plain (11) The Mystic | 2010 | AD Music | Italy | 27.47 |
Cheech and Chong | Cheech and Chong’s Greatest Hit | (1) Dave (2) Earache My Eye | 1981 | Warner Bros | USA | 3.07 |
Not Your Average Hippy | Stones | (11) sleep on your grave (12) system (13) slipping through the gates of dawn | 2004 | Blue Water Records | USA | 16.09 |
Lawrence English and Tom Hall | Euphonia | (5) fluttering animations (6) … tend (7) mute rings | 2008 | Presto | Aus | 17.44 |
Cheech and Chong | Cheech and Chong’s Greatest Hit | (3) Let’s Make A Dope Deal | 1981 | Warner Bros | USA | 3.56 |
Shane Thornton | Equanimous | (1) see sharp (2) mental purification (3) sacred chakra | 2004 | (self) | Aus | 31.33 |
Deep Purple [live] | Made in Japan | (Disc 1) (2) Child in time | 1972
1998 |
EMI | UK | 12.18 |
Total time (recorded items only) | 117.24 |
Summary: Cheech and Chong (https://www.cheechandchong.com/), Chemical Brothers (https://www.thechemicalbrothers.com/), Deep Purple (www.deeppurple.com), Lawrence English and Tom Hall (www.lawrenceenglish.com), Claudio Merlini (https://www.claudiomerlini.com/), Not Your Average Hippy (https://www.myspace.com/notyouraveragehippy), Shane Thornton (https://www.300mph.com.au/)