MUSIC YOU DON’T DANCE TO: Coming up 10.10.10; play list 03.10.10
Coming up 10/10/10: Pink Floyd, Tangerine Dream
Play list 3/10/10:
“Music You Don’t Dance To”
89.7FM Eastside Radio Sundays, 8-10pm |
Programme #71LONG WEEKEND double album special – Broadcast date: 3/10/10 |
Produced and presented by Jon Shapiro
Artist | Year | Album | Track | Label | SAO | Time |
Santana | 1992 | Black Magic Woman | (6) She’s Not There | Columbia | USA | 4.07 |
Yes | 1973 | Tales From Topographic Oceans | (1) The Revealing Science Of God/Dance Of The Dawn | Elektra/Rhino | UK | 22.37 |
Jaybs | 1990 | Haiku 1, 1990 | (self) | Sydney | (poem) | |
Yes | 1973 | Tales From Topographic Oceans | (2) The Remembering/High The Memory | Elektra/Rhino | UK | 20.53 |
Jaybs | 2010 | Haiku 1, 2010 | (self) | Sydney | (poem) | |
Yes | 1973 | Tales From Topographic Oceans | (3) The Ancient/Giants Under The Sun | Elektra/Rhino | UK | 18.35 |
Jaybs | 2010 | Haiku 2, 2010 | (self) | Sydney | (poem) | |
Yes | 1973 | Tales From Topographic Oceans | (4) Ritual/Nous Sommes Du Soleil | Elektra/Rhino | UK | 21.52 |
William Edge | 2008 | Moth and the Fire Dragon | (1) Horizon between gray sky & water (2) The winds of Draconis (3) The Moth and the Fire Dragon [(4) Dancing with You (5) Stonehenge] | Sounds Blue Music | USA | 23.53 |
Total time (recorded items only) | 111.57 |
Summary: William Edge (https://www.soundsblue.com/index.html), Santana (https://www.santana.com), Yes (https://www.yesworld.com/)