MUSIC YOU DON’T DANCE TO: Coming up 19.06.11; playlist 12.06.11
Coming up 19/6/11: Centrozoon, Pels Syndicate, Klaus Schulze, Nick Tsiavos
Programme #107 – Broadcast date: 12/6/11 – Queen’s Birthday W/End “Various Queens” Special
Produced and presented by Jon Shapiro
Artist | Album | Track | Year | Label | SAO | Time |
Sex Pistols | Never Mind The Bollocks | (5) God save the queen | 1977, 1985 | Virgin Records | UK | 3.17 |
The Who | Tommy | (9) The acid queen | 1969, 1996 | Polydor | UK | 3.35 |
Queen | A Night At The Opera | (11) Bohemian Rhapsody (12) God Save The Queen | 1975
2005 |
EMI | UK | 7.08 |
Alan Bennett, Peter Cook, Jonathan Miller and Dudley Moore | (The Complete) Beyond The Fringe | (Disc 1) (2) Royal Box | 1961 | EMI | UK | 2.20 |
Rick Wakeman | The Six Wives of Henry VIII | (1) Catherine of Aragon | 1973 | A&M | UK | 3.44 |
Robert Fox | Timeless [compilation; best of 1991-2005] | (2) Queen of Hearts | 2005 | AD Music | UK | 6.38 |
Rick Wakeman | The Six Wives of Henry VIII | (5) Anne Boleyn “The day thou gavest Lord hath ended” | 1973 | A&M | UK | 6.32 |
David Bowie | Hunky Dory | (10) Queen bitch | 1971 | EMI | UK | 3.13 |
The Kinks | The Kinks [compilation] | (11) Victoria | 1992 | EMI | UK | 3.39 |
Rick Wakeman | The Six Wives of Henry VIII | (4) Jane Seymour | 1973 | A&M | UK | 4.46 |
Monty Python | Another Monty Python Record | (9) Mary Queen Of Scots (Extended) | 1971
2006 |
Virgin, EMI | UK | 5.05 |
Queens Of The Stoneage | Triple J Hottest 100, Volume 8 | (Disc 2) (10) Feel good hit of the summer | 2001 | ABC Music | USA | 2.45 |
Bob Dylan | Highway 61 Revisited | (6) Queen Jane Approximately | 1965, 2004 | Sony | USA | 5.31 |
Rick Wakeman | The Six Wives of Henry VIII | (2) Anne of Cleves | 1973 | A&M | UK | 7.53 |
Frank Zappa and The Mothers Of Invention | We’re Only In It For The Money | (7) Harry, you’re a beast | 1968
1995 |
Festival/Ryko FZ | USA | 1.21 |
Radiohead | Kid A | (3) The National Anthem | 2000 | EMI | UK | 5.52 |
Rick Wakeman | The Six Wives of Henry VIII | (3) Catherine Howard | 1973 | A&M | UK | 6.35 |
Lady Sovereign | Triple J Hottest 100, Volume 14 | (Disc 2) (21) Love me or hate me | 2007 | ABC Music | UK | 3.32 |
Rick Wakeman | The Six Wives of Henry VIII | (6) Catherine Parr | 1973 | A&M | UK | 7.06 |
Alan Bennett, Peter Cook, Jonathan Miller and Dudley Moore | (The Complete) Beyond The Fringe | (Disc 3) (10) Royal Box | 1961 | EMI | UK | 5.38 |
The Beatles | Abbey Road | (10) Sun King (11) Mean Mr Mustard (12) Polythene Pam (13) She came in through the bathroom window (14) Golden Slumbers (15) Carry that weight (16) The end (17) Her Majesty | 1969 | Apple/EMI | UK | 12.37 |
The Smiths | The Queen Is Dead | (1) The Queen Is Dead | 1986 | Warner Music | UK | 6.23 |
Total time (recorded items only) | 115.10 |
Summary: The Beatles (https://www.beatles.com/), Beyond The Fringe, David Bowie (www.davidbowie.com), Bob Dylan (bobdylan.com), Robert Fox (www.codeindigo.co.uk/robertfox), The Kinks (https://www.thekinks.info/), Lady Sovereign (https://www.sovnation.com/forum/), Monty Python (https://pythonline.com/), Queen (www.queenonline.com), Queens Of The Stoneage (https://www.qotsa.com/), Radiohead (https://www.radiohead.com/deadairspace/), Sex Pistols (https://www.sexpistolsofficial.com/), The Smiths (https://www.askmeaskmeaskme.com/), Rick Wakeman (https://www.rwcc.com/) , The Who (https://www.thewho.com/), Frank Zappa and The Mothers Of Invention (https://www.zappa.com/whatsnew/)